Delvo DLV5700 series
Features
For quality improvement and productivity enhancement
| Model | DLV5720 | DLV5720H | DLV5740 | DLV5740H | DLV5750 | |
|---|---|---|---|---|---|---|
| Starting Method | Lever Start | |||||
| Input voltage | 40 V DC | 36 V DC | ||||
| Torque Adjustment | Stepless | |||||
| Torque (Nm) | 0.02 – 0.2 | 0.15 – 0.4 | 0.1 – 0.55 | |||
| Free Speed (rpm) | 500 – 750 | 700 – 1,000 | 450 – 600 | 1,200 – 1,800 | 670 – 1,000 | |
| Power Consumption (W) | Approx.10 | Approx.35 | ||||
| Screw Size (Nm) | Machine Screw | 1.0-2.3 | 1.6-2.6 | 1.0-3.0 | ||
| Tapping Screw | 1.0-2.0 | 1.4-2.3 | 1.0-2.6 | |||
| Bit Type (mm) | ![]() |
|||||
| Mass (g) | 230 | 300 | ||||
| Model | DLC0350E | DLC0350F | DLC0350G | DLC0950E | DLC0950G |
|---|---|---|---|---|---|
| Input voltage | 100 V AC,50/60 Hz | 115 V AC, 50/60 Hz | 230 V AC, 50/60 Hz | 100 V AC, 50/60 Hz | 230 V AC, 50/60 Hz |
| Plug Shape | ![]() |
![]() |
![]() |
![]() |
|
| Mass (g) | 900 | 1800 | |||